• 0
  • Brand Spirit
  • Product
  • Product
  • Model List
  • Gallery
  • Media
  • Blog
  • Contact Us
  • Copyright © 2017 MIRACLE
Shopping list 0
Checkout

Audi

  • Home
  • Model List
Option For Front Top Mount
  •    『 P 』   Adjustable Pillowball Top Mount
  • 『 A 』    Aluminum Top Mount
  • 『 P- 』 Non-adjustable Pillowball Top Mount
  • 『 OE 』    OE Top Mount / Strut and bag are separated
  • 『 R 』  Rubber Top Mount
  • 『 IRON 』 Iron Top Mount
  • 『◎』 Please contact Prazis sales to check if it's available or not.
  • 『★』 Super car series ((Silver Type))   
Part No. Model Year Top mount  Retail Price
(Struts and Bags)
Front Rear
 PR-AU-01  TT MK1 - 8N (2WD) Ø50 98~06 OE OE $2,240
 PR-AU-02  TT MK2 - 8J (2WD) Ø55 06~14 P OE $2,240
 PR-AU-03  TT MK2 - 8J (4WD) Ø55 06~14 P OE $2,240
 PR-AU-04  TT MK3 - 8S (2WD) Ø55 14~UP P OE $2,240
 PR-AU-05  TT MK3 - 8S (4WD) Ø55 14~UP P OE $2,240
 PR-AU-06  TT RS MK2 - 8J (4WD) Ø55 12~13 P OE $2,240
 PR-AU-07  TT RS MK3 - 8S (4WD) Ø55 18~21 P OE $2,240
 PR-AU-08  TTS MK2 (4WD) Ø55 09~15 P OE $2,240
 PR-AU-09  TTS MK3 (4WD) Ø55 16~21 P OE $2,240
 PR-AU-10  A3 - 8L (2WD) Ø50 96~03 OE OE $2,240
 PR-AU-11  A3 - 8P (2WD) Ø50 03~13 P OE $2,240
 PR-AU-12  A3 - 8P (2WD) Ø55 03~13 P OE $2,240
 PR-AU-13  A3 - 8P (4WD) Ø50 06~12 P OE $2,240
 PR-AU-14  A3 - 8P (4WD) Ø55 06~12 P OE $2,240
 PR-AU-15  A3 - 8V (2WD) Ø50 12~20 P OE $2,240
 PR-AU-16  A3 - 8V (2WD) Ø55 12~20 P OE $2,240
 PR-AU-17  A3 - 8V (4WD) Ø50 12~20 P OE $2,240
 PR-AU-18  A3 - 8V (4WD) Ø55 12~20 P OE $2,240
PR-AU-18-1  A3 - 8Y (2WD) Ø50 22~UP P- OE $2,240
PR-AU-18-2  A3 - 8Y (2WD) Ø55 22~UP P- OE $2,240
PR-AU-18-3  A3 - 8Y (4WD) Ø50 22~UP P- OE $2,240
 PR-AU-18-4  A3 - 8Y (4WD) Ø55 22~UP P- OE $2,240
PR-AU-19  A4 - B5 (2WD) 95~01 - - ◎
 PR-AU-20  A4 - B5 (4WD) 95~01 - - ◎
 PR-AU-21  A4 - B6 (2WD) 01~05 P- OE $2,240
 PR-AU-22  A4 - B6 (4WD) 01~05 P- OE $2,240
PR-AU-25  A4 - B6 AVANT (2WD) 01~05 P- OE $2,240
PR-AU-26  A4 - B6 AVANT (4WD) 01~05 P- OE $2,240
PR-AU-27  A4 - B7 (2WD) 05~08 P- OE $2,240
PR-AU-28  A4 - B7 (4WD) 05~08 P- OE $2,240
PR-AU-29  A4 - B8 (2WD) 08~15 P- OE $2,240
PR-AU-30  A4 - B8 (4WD) 08~15 P- OE $2,240
PR-AU-31  A4 - B8.5 Avant (4WD) 08~16 P- OE $2,240
PR-AU-32  A4 - B9 (2WD) Ø49 16~UP P OE $2,240
PR-AU-33  A4 - B9 (2WD) Ø53 16~UP P OE $2,240
PR-AU-34  A4 - B9 (4WD) Ø49 16~UP P OE $2,240
PR-AU-35  A4 - B9 (4WD) Ø53 16~UP P OE $2,240
PR-AU-36  A5 - B8 (2WD) 09~16 P OE $2,240
PR-AU-37  A5 - B8 (4WD) 08~16 P OE $2,240
PR-AU-38  A5 - B9 (2WD) Ø53 17~UP P OE $2,240
PR-AU-39  A5 - B9 (4WD) Ø53 17~UP P OE $2,240
PR-AU-40  A5 - B9.5 (4WD) Ø48.5 17~UP P OE $2,240
PR-AU-41  A6 - C5 (2WD)  98~05 P- OE $2,240
PR-AU-42  A6 - C5 (4WD)  98~05 P- A $2,240
PR-AU-43  A6 - C6 (2WD)  04~11 - - ◎
PR-AU-44  A6 - C6 (4WD)  04~11 - - ◎
PR-AU-45  A6 - C7 (2WD)  11~17 P OE $2,240
PR-AU-46  A6 - C7 (4WD)  11~18 P OE $2,240
PR-AU-47  A6 - C8 (2WD)  18~UP - - ◎
PR-AU-48  A6 - C8 (4WD)  18~UP - - ◎
PR-AU-49  A7 - C7 (2WD)  10~17 P OE $2,240
PR-AU-50  A7 - C7 (4WD)  12~17 P OE $2,240
PR-AU-51  A7 - C8 (2WD)  18~UP - - ◎
PR-AU-52  A7 - C8 (4WD)  18~UP - - ◎
PR-AU-53  A8 - D3 (2WD) 02~09 - - ◎
PR-AU-54  A8 - D3 Quattro (4WD) 02~09 P- P- $2,240
PR-AU-56  A8 - D4 Quattro (4WD) 10~17 P- P- $2,240
PR-AU-57  RS3 - 8P (4WD) Ø50 11~12 P OE $2,240
PR-AU-58  RS3 - 8P (4WD) Ø55 11~12 P OE $2,240
PR-AU-59  RS3 - 8V (4WD) Ø50 15~20 P OE $2,240
PR-AU-60  RS3 - 8V (4WD) Ø55 15~20 P OE $2,240
PR-AU-60-1  RS3 - 8Y (4WD) Ø50 22~UP P- OE $2,240
PR-AU-60-2  RS3 - 8Y (4WD) Ø55 22~UP P- OE $2,240
PR-AU-61  RS4 - B5 (4WD) 99~01 - - ◎
PR-AU-62  RS4 - B7 (4WD) 06~08 P- OE $2,240
PR-AU-63  RS4 - B8 (4WD) 12~15 P OE $2,240
PR-AU-64  RS4 - B9 (4WD) 16~UP P OE $2,240
PR-AU-65  RS5 - B8 (4WD) 10~16 P OE $2,240
PR-AU-66   RS6 - C5 (4WD) (OE NOT AIR STRUTS) 02~05 P- A $2,240
PR-AU-66-1  RS6 - C5 (4WD) (OE AIR STRUTS) 02~05 P- A $2,240
PR-AU-67  RS6 - C6 (4WD) 04~11 - - ◎
PR-AU-68  RS6 - C7 (4WD) 11~18 P OE $2,240
PR-AU-69  S3 - 8P (4WD) Ø50 06~12 P OE $2,240
PR-AU-70  S3 - 8P (4WD) Ø55 06~12 P OE $2,240
PR-AU-71  S3 - 8V (4WD) Ø50 13~20 P OE $2,240
PR-AU-72  S3 - 8V (4WD) Ø55 13~20 P OE $2,240
 PR-AU-72-1  S3 - 8Y (4WD) Ø50 22~UP P- OE $2,240
 PR-AU-72-2  S3 - 8Y (4WD) Ø55 22~UP P- OE $2,240
PR-AU-73  S4 - B5 (4WD) 97~02 - - ◎
PR-AU-74  S4 - B6 (4WD) 03~05 P- OE $2,240
PR-AU-75  S4 - B7 (4WD) 05~08 P- OE $2,240
PR-AU-76  S4 - B8 (4WD) 09~15 P OE $2,240
PR-AU-77  S4 - B9 (4WD) 19~UP P OE $2,240
PR-AU-78  S5 - B8 (4WD) 08~16 P OE $2,240
PR-AU-79  S6 - C5 (4WD) 99~03 P- A $2,240
PR-AU-80  S6 - C6 (4WD) 05~11 - - ◎
PR-AU-81  S6 - C7 (4WD) 11~18 P OE $2,240
PR-AU-82  S8 - D2 Quattro (4WD) 99~03 P- P- $2,240
PR-AU-83  S8 - D3 Quattro (4WD) 02~09 P- P- $2,240
PR-AU-84  S8 - D4 Quattro (4WD) 12~18 P P- $2,240
PR-AU-85  Q2 - GA Ø50 16~UP P OE $2,240
PR-AU-86  Q2 - GA Ø55 16~UP P OE $2,240
PR-AU-87  Q3 - 8U (2WD) Ø55 12~17 P OE $2,240
PR-AU-88  Q3 - 8U Quattro (4WD) Ø55 13~17 P OE $2,240
PR-AU-89  Q5 - 8R (4WD) 09~17 P OE $2,240
PR-AU-90  Q7 - 4L (4WD) 05~15 - - ◎
PR-AU-91  Q7 - 4M (4WD) 15~UP P OE $2,640
★PR-AU-92  R8 - (4WD) 07~14 A A $3,960
★PR-AU-93  R8 - (4WD) 15~UP A A $4,660
Back to the top
PRAZIS AUTO PARTS INC.
  • Mail
  • facebook
  • instagram
  • YouTube
TEL : +886 4 23960736
FAX : +886 4 23960756
GO
> Subscription
>Cancel
  256 bit ssl encryption 
Design by MIRACLEWeb Design